Galaxy A37 5G
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Launch | |
|---|---|
| Announced | 2026, March 25 |
| Status | Available. Released 2026, April 9 |
| Body | |
|---|---|
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | |
|---|---|
| Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | |
|---|---|
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1480 (4 nm) |
| CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Xclipse 530 |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 | |
| Main Camera | |
|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | 12 MP, f/2.2, (wide), 1/3.2″, 1.12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.