Redmi Note 15 (256GB/8GB) is available on lipa pole pole at a deposit of Ksh 6,000; followed by installments of Ksh 145 Daily for one year. The 128GB/6GB configuration is also available, at a deposit of Ksh 5,200 followed by installments of Ksh 125 daily.

Redmi Note 15 Specifications
| CAMERA & IMAGING | |
| Main Camera | 108MP F1.7 + 2MP F2.4 + 2MP F2.4 |
| Video Recording | 1080p at 60fps 1080p at 30fps 720p at 30fps |
| Rear Camera Features | 108MP Wide / PDAF 2MP Macro 2MP Depth Night / AI Portrait HDR / Panorama LED Flash |
| Front Camera | 20MP F2.2 |
| Front Camera Features | HDR / Panorama AI Beauty Face Unlock 1080p at 30fps 720p at 30fps |
| MEMORY | |
| RAM | 8GB / 6GB LPDDR4X |
| Storage | 256GB / 128GB UFS 2.2 |
| Card Slot | MicroSD Up to 2TB |
| DISPLAY | |
| Display Size | 6.77 Inches |
| Resolution | 1080 x 2392 Pixels (FHD+) |
| Display Type | AMOLED Screen 16M Colors |
| Pixel Density | 395 ppi |
| Display Features | Refresh rate: Up to 120Hz Touch sampling rate: 240Hz Peak brightness: 3200 nits Typical brightness: 800 nits Colour depth: 12-bit Contrast ratio: 8,000,000:1 Colour gamut: DCI-P3 wide colour Sunlight display: Supported Reading mode: Supported PWM dimming: 3840Hz Brightness adjustment: 16,000 levels Screen-to-body ratio: 93% Low blue light: TÜV Rheinland certified (hardware) Circadian friendly: TÜV Rheinland certified Flicker free: TÜV Rheinland certified |
| BATTERY | |
| Battery Capacity | 6000mAh Li-ion |
| Battery Features | 33W Turbo Charging 55% Charge in 40 Min 100% Charge in 77 Min 4Years Battery Health |
| PLATFORM | |
| Operating System | Android 15, HyperOS 2 |
| Processor | 2.2 GHz Octa-core (6nm) |
| Chipset | MediaTek Helio G99 Ultra |
| GPU | Mali-G57 MC2 |
| Platform Features | IP54 Dust & Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | SIM 1 + Hybrid (SIM or microSD) Dual standby |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz, 5GHz Wi-Fi Wi-Fi Hotspot Wi-Fi Direct |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS: L1 A-GPS supplementary positioning GLONASS: G1 BDS: B1I Galileo E1 Electronic compass Wireless network Data network Sensor Assisted Positioning |
| Bluetooth | Bluetooth 5.3 |
| Earjack | 3.5mm Headphone Jack |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Proximity sensor Ambient light sensor Accelerometer Electronic compass IR blaster Gyroscope |
| DESIGN | |
| Dimensions | 164.03 x 75.42 x 7.94 mm |
| Body | Aluminum Frame |
| Weight | 183.7 g |
| Colors | Black Glacier Blue Purple Forest Green |
| In the Box | REDMI Note 15 Handset Adapter USB Type-C Cable SIM Eject Tool Protective Case Quick Start Guide Warranty Card |





Reviews
There are no reviews yet.