The new Tecno Camon 50 Pro (256GB/8GB) is available on lipa pole pole at a deposit of Ksh 8,300; followed by installments of Ksh 195 Daily for one year.

Tecno Camon 50 Pro Specifications
| CAMERA & IMAGING | |||||||||||||
| Main Camera | 50MP + 50MP + 8MP | ||||||||||||
| Video Recording | Full HD 30fps Time-lapse |
||||||||||||
| Rear Camera Features | 50MP Sony ultra-clear main camera 1/1.56″ large sensor f/1.8 aperture, 23mm focal length 50MP 3x periscope telephoto camera 70mm focal length, f/2.4 aperture Up to 60x AI Super Zoom 8MP ultra-wide camera 14mm focal length, 112° FOV f/2.2 aperture OIS supported Super stable video support Advanced flashing system Flicker sensor Super Pixel AI processing Perfect Portrait mode |
||||||||||||
| Front Camera | 32MP f/2.0 | ||||||||||||
| Front Camera Features | 89-degree ultra-wide Face Unlock Multi-Focal Length Portrait AIGC Portrait 2.0 |
||||||||||||
| MEMORY | |||||||||||||
| RAM | 8GB + 8GB Extended | ||||||||||||
| Storage | 256GB | ||||||||||||
| Card Slot | MicroSD Up to 1TB | ||||||||||||
| DISPLAY | |||||||||||||
| Display Size | 6.78 inches Curved | ||||||||||||
| Resolution | 1080 x 2436 Pixels (FHD+) | ||||||||||||
| Display Type | AMOLED Screen 16M Colors |
||||||||||||
| Pixel Density | 393 ppi | ||||||||||||
| Display Features | 120Hz Ultra-bright Always-on Display 94% screen-to-body ratio |
||||||||||||
| BATTERY | |||||||||||||
| Battery Capacity | 6,150mAh Li-ion | ||||||||||||
| Battery Features | 45W Fast Charging 50% Charge in 23Min 100% Charge in 43Min 10.72hrs YouTube Streaming 5 Years Battery Health |
||||||||||||
| PLATFORM | |||||||||||||
| Operating System | Android 16, HiOS 16 5-year system update 3 Android generations upgrade |
||||||||||||
| Processor | 2.2 GHz Octa-core (6nm) | ||||||||||||
| Chipset | MediaTek Helio G200 Ultimate | ||||||||||||
| GPU | Mali-G57 MC2 | ||||||||||||
| Platform Features | 60-Month Lag-free Guarantee IP69K/IP69/IP68 Water Resistance Dual Security System Super Cooling One-Tap Button |
||||||||||||
| AI Features | AI Art Gallery AI LightMaster 2.0 AI-powered glare suppressor AI Glare Remover AI Shadow Remover PhotoSpace 3D AI video generation MindHub AI AI-Powered Health Assistant AI Toolkit Expansion New Ask Ela |
||||||||||||
| CONNECTIVITY | |||||||||||||
| Network | 2G, 3G, 4G | ||||||||||||
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
||||||||||||
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Direct Dual-band Wi-Fi |
||||||||||||
| USB | USB Type-C 2.0 USB OTG |
||||||||||||
| Location | GPS, BeiDou, QZSS GLONASS, Galileo |
||||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||||
| Earjack | USB Type-C | ||||||||||||
| Audio | Dual Stereo Speakers Dolby Atmos Audio |
||||||||||||
| SENSORS | |||||||||||||
| Fingerprint | In-Display | ||||||||||||
| Other Sensors | Accelerometer Ambient Light Sensor Electronic Compass Proximity Sensor Gyroscope |
||||||||||||
| DESIGN | |||||||||||||
| Dimensions | 162.37 x 77.17 x 7.53 mm | ||||||||||||
| Body | Ultra Drop-resistant Body SGS 5-Star Drop-resistant Classic Side-axis Design |
||||||||||||
| Weight | 177.2 g | ||||||||||||
| Colors | Moonlight Black Malachite Green Nebula Titanium Fir Green Lavender Mist Ethereal Blue |
||||||||||||
| In the Box | Tecno Camon 50 Pro Handset Quick Start Guide USB Type-C Cable Charger Sim Ejecting Tool Warranty Card |
||||||||||||
| Model Number | CN5c | ||||||||||||
| PRICING & AVAILABILITY | |||||||||||||
| Cash Price in Kenya | Ksh 34,000 | ||||||||||||
| Availability | Available since February 202
|










Reviews
There are no reviews yet.