Itel S25 Ultra (256GB/8GB) is available on lipa pole pole at a deposit of Ksh 5,589; followed by installments of Ksh 128 Daily for one year.
Itel S26 Ultra Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.6 + XXMP + AI Lens |
| Video Recording | 2K 30fps Full HD 30fps |
| Rear Camera Features | Autofocus Panorama Ring-LED Flash Super Night Super HDR Pro / Slo-mo / Portrait |
| Front Camera | 32MP F2.2 |
| Front Camera Features | Face Unlock 2K 30fps Full HD 30fps |
| MEMORY | |
| RAM | 8GB LPDDR4X 8GB Extended RAM |
| Storage | 256GB UFS 2.2 |
| Card Slot | MicroSD up to 1TB |
| DISPLAY | |
| Display Size | 6.78 inches |
| Resolution | 1080 x 2436 Pixels (FHD+) |
| Display Type | Curved AMOLED Screen 1.07Billion Colors |
| Pixel Density | 393 ppi |
| Display Features | 120Hz Refresh Rate 1400 Nits Peak Brightness Always-on Display 100% DCI-P3 Gamut Gorilla Glass 7i 1500Hz Touch Sampling 2160Hz PWM Dimming 94% Screen to Body Ratio Wet Touch Display |
| BATTERY | |
| Battery Capacity | 5000mAh Li-ion |
| Battery Features | 18W Fast Charging Bypass Charging |
| PLATFORM | |
| Operating System | Android 15 (Upgradeable to Android 15) itel OS 14.5 |
| Processor | 2.2 GHz Octa-core (12nm) |
| Chipset | Unisoc T620 |
| GPU | Mali-G57 MC2 |
| Platform Features | IP64 Dust & Water Resistant 60-month Fluency |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Hotspot |
| USB | USB Type-C 2.0 |
| GPS | GPS |
| Bluetooth | Bluetooth 5.0 |
| Earjack | 3.5mm Jack |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Infrared Remote Control |
| DESIGN | |
| Dimensions | 164 x 75.6 x 8.6 mm |
| Body | TitanShield Protection Integrated Metal Inner Frame Coated Protection Film |
| Weight | 163g |
| Colors | Bromo Black Meteor Titanium Komodo Ocean Blue |
| In the Box | Itel S26 Ultra Handset Quick Start Guide USB Type-C Cable Charger Sim Ejecting Tool Warranty Card |








Reviews
There are no reviews yet.