The new Vivo V60 5G (512GB/12GB) is available on lipa pole pole at a deposit of Ksh 14,000; followed by easy installments of Ksh 320 daily for one year. The 256GB/12GB configuration is also available, at a deposit of Ksh 12,900 and installments of Ksh 295 daily.

Vivo V60 5G Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.88 + 50MP F2.65 + 8MP F2.0 ZEISS OIS Camera |
| Video Recording | 4K/1080P/720P |
| Rear Camera Features | 50MP main camera 50MP ZEISS super telephoto camera 8MP ZEISS ultra wide-angle camera Portrait Night Micro Movie High resolution Pano Ultra HD Document Slo-mo Time-lapse Supermoon Astro Underwater Photography Dual View Film Camera Rear fill light with dual color temperature |
| Front Camera | 50MP ZEISS group selfie camera AF, f/2.2, FoV 92° ± 3°, 5P lens |
| Front Camera Features | Portrait Night Video Micro Movie High resolution Dual View |
| MEMORY | |
| RAM | 12GB LPDDR4X 12GB Extended RAM |
| Storage | 512GB / 256GB UFS 2.2 |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.77 inches |
| Resolution | 1080 x 2392 Pixels (FHD+) |
| Display Type | AMOLED Screen 1.07 Billion Colors |
| Pixel Density | 387 ppi |
| Display Features | 120Hz Refresh Rate 5,000 nits Local Peak Brightness P3 Cinema-Grade Wide Color Gamut Capacitive Multi-touch 8000000:1 Contrast Ratio SGS low blue light certification HDR 10+ |
| BATTERY | |
| Battery Capacity | 6500mAh Li-ion |
| Battery Features | 90W Super Fast Charging BlueVolt Battery System 3rd-Gen Silicon Carbon Anode Tech Up to 22Hrs YouTube Streaming Up to 9Hrs Navigation |
| PLATFORM | |
| Operating System | Android 15, Funtouch 15 |
| Processor | 2.8 GHz Octa-core (4nm) |
| Chipset | Snapdragon 7 Gen 4 |
| GPU | Adreno 722 |
| Platform Features | IIP68 & IP69 Dust and Water Resistant Up to 1.5 Meters for 120 minutes One-Tap Water Ejection Ultra Large VC Smart Cooling System |
| AI Features | AI Hyper Zoom AI Aura Light Portrait 2.0 AI 3D Fill Light Ai Adaptive Lighting AI-Powered Imaging Tools AI Photography Suite AI Four-Season Portrait AI Erase 3.0 AI SuperLink Network Selection Google Gemini |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual-SIM 2 Nano Sims 5G + 5G Dual SIM Dual Standby |
| Wi-Fi | 2.4 GHz/5 GHz |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS BeiDou GLONASS Galileo QZSS NavIC |
| Bluetooth | Bluetooth 5.4 |
| Earjack | 3,5mm |
| Sound | Immersive Dual Stereo Speakers |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Accelerometer Color Temperature Sensor Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infraed blaster |
| DESIGN | |
| Dimensions | 16.353 × 7.696 × 0.753 cm (Mist Gray) 16.353 × 7.696 × 0.765 cm (Auspicious Gold) 16.353 × 7.696 × 0.775 cm (Moonlit Blue) |
| Body | Glass Front Glass Back (Auspicious Gold, Moonlit Blue) Plastic Composite Black (Mist Gray) Full-Body Drop Protection |
| Weight | 192g (Mist Gray) 200g (Auspicious Gold) 201g (Moonlit Blue)) |
| Colors | Mist Gray Moonlit Blue Auspicious Gold |
| In the Box | Vivo V60 5G Handset Quick Start Guide Type C USB Cable 90W Fast Charger SIM Eject Tool Phone Case Protective Film (applied) Warranty Card |
| PRICING & AVAILABILITY | |
| Cash Price in Kenya | 512GB/12GB – Ksh 71,000 256GB/12GB – Ksh 65,000 |
| Availability | Available since July 2025 |





Reviews
There are no reviews yet.